Winter treatment service update - 10/03/2026
Outbreaks of rain this afternoon.
Cloudy and wet overnight with spells of heavy rain.
Road surface temperatures above zero.
Bright periods and heavy showers tomorrow morning.
No winter action planned.
| Action | Treatment type | Start Time | Day / date |
|---|---|---|---|
| Proposed Action - 1 | No Action | ||
| Proposed Action - 2 | |||
| Proposed Action - 3 | |||
| Proposed Action - 4 | |||
| Proposed Action - 5 | |||
| Proposed Action - 6 |
| Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
|---|---|---|---|---|---|---|
| MULL | # | |||||
| LORN WEST | # | |||||
| LORN EAST | # | |||||
| MID-ARGYLL | # | |||||
| COWAL | # | |||||
| LOMOND | # | |||||
| ISLAY and JURA | # | |||||
| KINTYRE | # | |||||
| BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside 51³Ô¹ÏÃâ·ÑApp and Bute, please see the