Planning and Building Standards fees and charges
Planning and Building Standards fees and charges up to 31st March 2026
Charges from 1st April 2026 are available below the current charges
Local Development Plan and Printing
| Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|
| Local Development Plan (Incl of P&P) - Proposals Maps Book | 71.20 | Outwith the Scope | 0.00 | 71.20 | Replacing all Local Plans. Community Councils 50% reduction |
| Local Development Plan (Incl of P&P) - Written Statement | 35.50 | Outwith the Scope | 0.00 | 35.50 | Replacing all Local Plans. Community Councils 50% reduction |
| Landscape Capacity Study (Incl P&P) - Bute & Cowal | 32.80 | Outwith the Scope | 0.00 | 32.80 | |
| Landscape Capacity Study (Incl P&P) - Mull | 15.65 | Outwith the Scope | 0.00 | 15.65 | |
| Landscape Capacity Study (Incl P&P) - North & South Kintyre | 18.80 | Outwith the Scope | 0.00 | 18.80 | |
| Landscape Capacity Study (Incl P&P) - Lorn | 37.35 | Outwith the Scope | 0.00 | 37.35 | |
| Landscape Capacity Study (Incl P&P) - Mid 51³Ô¹ÏÃâ·ÑApp & Inveraray | 23.75 | Outwith the Scope | 0.00 | 23.75 | |
| Landscape Capacity Study (Incl P&P) - Islay | 12.35 | Outwith the Scope | 0.00 | 12.35 | |
| Location Plans (10 Copies) | 37.85 | Outwith the Scope | 0.00 | 37.85 | |
| Printing - Internal Service Only - A2 Prints each | 12.05 | Outwith the Scope | 0.00 | 12.05 | |
| Printing - Internal Service Only - A2 Prints (+11) each | 8.60 | Outwith the Scope | 0.00 | 8.60 | |
| Printing - Internal Service Only - A1 Prints (1-10 copies) each | 17.05 | Outwith the Scope | 0.00 | 17.05 | |
| Printing - Internal Service Only - A1 Prints (+11 copies) each | 13.65 | Outwith the Scope | 0.00 | 13.65 | |
| Printing - Internal Service Only - A0 Prints (1-10 copies) each | 25.65 | Outwith the Scope | 0.00 | 25.65 | |
| Printing - Internal Service Only - A0 Prints (+11 copies) each | 22.35 | Outwith the Scope | 0.00 | 22.35 | |
| Statutory Street Naming and/or numbering of one property | 117.00 | Outwith the Scope | 0.00 | 117.00 | Renaming or renumbering a street - pricing as for new properties |
| Statutory Street Naming and/or numbering for the 2nd and each additional property | 58.55 | Outwith the Scope | 0.00 | 58.55 | |
| Statutory Street Naming a new street | 255.95 | Outwith the Scope | 0.00 | 255.95 | |
| Changing a property name or adding to the Royal Mail database | 113.00 | Outwith the Scope | 0.00 | 113.00 | |
| Confirming an address to a solicitor, property owner or any organisation - per letter | 75.40 | Outwith the Scope | 0.00 | 75.40 | |
| Phase 1 Habitat Surveys | 497.60 | Outwith the Scope | 0.00 | 497.60 | Travel to be charged at Council Rate 45p/mile Possible overnight stay to be charged at a maximum of £50. |
Planning Services
| Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|
| Additional administration fee in respect of an Advert required in terms of Regulation 20 of the Town & Country Planning (Development Management Procedure) (Scotland) Regulations 2008 | 207.50 | Standard | 41.50 | 249.00 | |
| Planning Section 50 Licence Certificate | 176.00 | Outwith the Scope | 0.00 | 176.00 | |
| Pre Application advice for major planning applications | 992.50 | Standard | 198.50 | 1,191.00 | |
| Pre Application advice for local planning applications | 794.17 | Standard | 158.83 | 953.00 | |
| Pre-Application Initiation & follow up 30min meeting | 37.50 | Standard | 7.50 | 45.00 | includes 20min prep and 10 mins follow up |
| Pre-Application Initiation & follow up 1hour meeting | 75.83 | Standard | 15.17 | 91.00 | includes 40min prep and 20 mins follow up |
| Pre-Application Initiation & follow up 2hour meeting | 115.00 | Standard | 23.00 | 138.00 | includes 40min prep and 20 mins follow up |
| High Hedge complaint | 569.00 | Outwith the Scope | 0.00 | 569.00 | £50 charge if investigated but not classed as a hedge |
| S64 submission relating to Householder Development | 61.50 | Outwith the Scope | 0.00 | 61.50 | |
| S64 submission relating to Non-Householder Local Development | 123.00 | Outwith the Scope | 0.00 | 123.00 | |
| S64 submission relating to Major Development | 245.00 | Outwith the Scope | 0.00 | 245.00 | S64 submissions relating to a single dwelling/plot within a larger Major Development shall be charged as a Non-Householder Local Development |
| Administration Charge for non e-Planning application submissions - Householder Application | 24.50 | Outwith the Scope | 0.00 | 24.50 |
Exemptions to this charge will be applied where submissions cannot be made through the ePlanning portal including:
|
| Administration Charge for non e-Planning application submissions - Non-Householder Local Application | 61.50 | Outwith the Scope | 0.00 | 61.50 | |
| Administration Charge for non e-Planning application submissions - Major Application | 123.00 | Outwith the Scope | 0.00 | 123.00 | |
| Property History Search - Copy Document Record Search where specific planning application reference required is provided | 46.00 | Outwith the Scope | 0.00 | 46.00 | additional printing charges will be applied for provision of hardcopy documentation; no fee for provision of e-copy |
| Property History Search - Copy Document Record Search where specific planning application reference is not provided | 107.00 | Outwith the Scope | 0.00 | 107.00 | |
| Planning Statutory Fees | Fee Guidance Notes - last updated 9th June 2025 | ||||
| Surcharge for retrospective planning permission 25% of planning fee |
25% of planning fee | ||||
| Admin Charge for return of invalid application | 50.00 | Outwith the Scope | 0.00 | 50.00 | to help recover the costs for work to attempt to validate the application |
| Discharge of planning conditions | 110.00 | Outwith the Scope | 0.00 | 110.00 | to help cover the costs involved with discharge of conditions |
Building Standards
| Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|
| Property Inspection | 443.00 | Outwith the Scope | 0.00 | 443.00 | |
| Re - Inspection Fee Property Inspection Applications | 220.00 | Outwith the Scope | 0.00 | 220.00 | |
| Confirmation of completion Applications | 354.00 | Outwith the Scope | 0.00 | 354.00 | |
| Re - Inspection Fee Confirmation of Completion Applications | 202.00 | Outwith the Scope | 0.00 | 202.00 | |
| Confirmation of Exempt class of works | 90.00 | Outwith the Scope | 0.00 | 90.00 | |
| Building Standards Section 50 Licence Certificate | 176.00 | Outwith the Scope | 0.00 | 176.00 | |
| Property Enquiries (if Application Number known) | 52.00 | Outwith the Scope | 0.00 | 52.00 | |
| Property Enquiries (if Application Number not known) | 127.00 | Outwith the Scope | 0.00 | 127.00 | |
| Building Standards Statutory Fees |
Planning and Building Standards fees and charges 2026/2027
Local Development Plan and Printing
| Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|
| Local Development Plan (Incl of P&P) - Proposals Maps Book | 75.45 | Outwith the Scope | 0.00 | 75.45 | Replacing all Local Plans. Community Councils 50% reduction |
| Local Development Plan (Incl of P&P) - Written Statement | 37.65 | Outwith the Scope | 0.00 | 37.65 | Replacing all Local Plans. Community Councils 50% reduction |
| Landscape Capacity Study (Incl P&P) - Bute & Cowal | 34.75 | Outwith the Scope | 0.00 | 34.75 | |
| Landscape Capacity Study (Incl P&P) - Mull | 16.60 | Outwith the Scope | 0.00 | 16.60 | |
| Landscape Capacity Study (Incl P&P) - North & South Kintyre | 19.95 | Outwith the Scope | 0.00 | 19.95 | |
| Landscape Capacity Study (Incl P&P) - Lorn | 39.60 | Outwith the Scope | 0.00 | 39.60 | |
| Landscape Capacity Study (Incl P&P) - Mid 51³Ô¹ÏÃâ·ÑApp & Inveraray | 25.20 | Outwith the Scope | 0.00 | 25.20 | |
| Landscape Capacity Study (Incl P&P) - Islay | 13.10 | Outwith the Scope | 0.00 | 13.10 | |
| Location Plans (10 Copies) | 40.10 | Outwith the Scope | 0.00 | 40.10 | |
| Printing - Internal Service Only - A2 Prints each | 12.75 | Outwith the Scope | 0.00 | 12.75 | |
| Printing - Internal Service Only - A2 Prints (+11) each | 9.10 | Outwith the Scope | 0.00 | 9.10 | |
| Printing - Internal Service Only - A1 Prints (1-10 copies) each | 18.05 | Outwith the Scope | 0.00 | 18.05 | |
| Printing - Internal Service Only - A1 Prints (+11 copies) each | 14.45 | Outwith the Scope | 0.00 | 14.45 | |
| Printing - Internal Service Only - A0 Prints (1-10 copies) each | 27.20 | Outwith the Scope | 0.00 | 27.20 | |
| Printing - Internal Service Only - A0 Prints (+11 copies) each | 23.70 | Outwith the Scope | 0.00 | 23.70 | |
| Statutory Street Naming and/or numbering of one property | 124.00 | Outwith the Scope | 0.00 | 124.00 | Renaming or renumbering a street - pricing as for new properties |
| Statutory Street Naming and/or numbering for the 2nd and each additional property | 62.05 | Outwith the Scope | 0.00 | 62.05 | |
| Statutory Street Naming a new street | 271.30 | Outwith the Scope | 0.00 | 271.30 | |
| Changing a property name or adding to the Royal Mail database | 119.80 | Outwith the Scope | 0.00 | 119.80 | |
| Confirming an address to a solicitor, property owner or any organisation - per letter | 79.90 | Outwith the Scope | 0.00 | 79.90 | |
| Phase 1 Habitat Surveys | 527.45 | Outwith the Scope | 0.00 | 527.45 | Travel to be charged at Council Rate 45p/mile Possible overnight stay to be charged at a maximum of £50. |
Planning Services
| Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|
| Additional administration fee in respect of an Advert required in terms of Regulation 20 of the Town & Country Planning (Development Management Procedure) (Scotland) Regulations 2008 | 220.00 | Standard | 44.00 | 264.00 | |
| Planning Section 50 Licence Certificate | 187.00 | Outwith the Scope | 0.00 | 187.00 | |
| Pre Application advice for major planning applications | 1,051.67 | Standard | 210.33 | 1,262.00 | |
| Pre Application advice for local planning applications | 841.67 | Standard | 168.33 | 1,010.00 | |
| Pre-Application Initiation & follow up 30min meeting | 40.00 | Standard | 8.00 | 48.00 | includes 20min prep and 10 mins follow up |
| Pre-Application Initiation & follow up 1hour meeting | 80.00 | Standard | 16.00 | 96.00 | includes 40min prep and 20 mins follow up |
| Pre-Application Initiation & follow up 2hour meeting | 121.67 | Standard | 24.33 | 146.00 | includes 40min prep and 20 mins follow up |
| High Hedge complaint | 603.00 | Outwith the Scope | 0.00 | 603.00 | £50 charge if investigated but not classed as a hedge |
| Administration Charge for non e-Planning application submissions - Householder Application | 26.00 | Outwith the Scope | 0.00 | 26.00 |
Exemptions to this charge will be applied where submissions cannot be made through the ePlanning portal including:
|
| Administration Charge for non e-Planning application submissions - Non-Householder Local Application | 65.00 | Outwith the Scope | 0.00 | 65.00 | |
| Administration Charge for non e-Planning application submissions - Major Application | 130.00 | Outwith the Scope | 0.00 | 130.00 | |
| Property History Search - Copy Document Record Search where specific planning application reference required is provided | 49.00 | Outwith the Scope | 0.00 | 49.00 | additional printing charges will be applied for provision of hardcopy documentation; no fee for provision of e-copy |
| Property History Search - Copy Document Record Search where specific planning application reference is not provided | 113.00 | Outwith the Scope | 0.00 | 113.00 | |
| Planning Statutory Fees | TBC | ||||
| Surcharge for retrospective planning permission 25% of planning fee |
25% of planning fee | ||||
| Admin Charge for return of invalid application | 50.00 | Outwith the Scope | 0.00 | 50.00 | to help recover the costs for work to attempt to validate the application |
Building Standards
| Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
|---|---|---|---|---|---|
| Property Inspection | 470.00 | Outwith the Scope | 0.00 | 470.00 | |
| Re - Inspection Fee Property Inspection Applications | 233.00 | Outwith the Scope | 0.00 | 233.00 | |
| Confirmation of completion Applications | 375.00 | Outwith the Scope | 0.00 | 375.00 | |
| Re - Inspection Fee Confirmation of Completion Applications | 214.00 | Outwith the Scope | 0.00 | 214.00 | |
| Confirmation of Exempt class of works | 95.00 | Outwith the Scope | 0.00 | 95.00 | |
| Building Standards Section 50 Licence Certificate | 187.00 | Outwith the Scope | 0.00 | 187.00 | |
| Property Enquiries (if Application Number known) | 55.00 | Outwith the Scope | 0.00 | 55.00 | |
| Property Enquiries (if Application Number not known) | 135.00 | Outwith the Scope | 0.00 | 135.00 | |
| Building Standards Statutory Fees |