Campbeltown
| Number | Description | Valid From | 
|---|---|---|
| 04/25 | Leading light unlit | 21/07/25 | 
| 08/24 | Faulty green vertical lights | 31/10/24 | 
Carradale
No notices to display
Craignure Pier
| Number | Description | Valid From | 
|---|---|---|
| 03/24 | Dive survey | 11/10/24 | 
| 02/24 | Ground Investigation Works | 21/04/24 | 
| 01/24 | Fender repairs - February 2024 | 21/02/24 | 
| 01/23 | Fender repairs - Craignure pier | 08/11/23 | 
| 05/23 | Craignure Pier Hydrographic Survey | 16/05/23 | 
| 01/22 | Diving operations at Craignure Pier | 21/03/22 | 
Dunoon
Dunoon Pier
Phone: 01369 708623
| Number | Description | Valid From | 
|---|---|---|
| 03/23 | Introduction of M.S Watercraft Order (Dunoon) | 13/06/23 | 
| 03/23 | Dunoon Pier Hydrographic Survey | 09/05/23 | 
| 02/23 | Dunoon Victorian Pier - navigation lights | Feb 23 | 
Gigha
No notices to display
Helensburgh Pier
| Number | Description | Valid from | 
|---|---|---|
| 03/22 | Helensburgh Slipway now open | 12/10/22 | 
| 01/22 | Helensburgh Pier closure | 29/6/22 | 
| 02/22 | Helensburgh Slipway temporary closure | 29/6/22 | 
Iona / Fionnphort
| Number | Description | Valid From | 
|---|---|---|
| 01/25 | Hydrographic survey works | 29/01/25 | 
| 01/24 | Borehole drilling Fionnphort | 21/10/24 | 
| 01/21 | Diving survey of Iona Slip | 17/06/21 | 
| 03/20 | Bathymetric Survey Operations between Iona and Fionnphort | 07/11/20 | 
| 01/2017 | Exploratory borehole drilling at Iona and Fionnphort | 15/11/17 | 
Islay
| Number | Description | Valid From | 
|---|---|---|
| 03/24 | Port Askaig Diving & Fendering Works | 19/06/24 | 
Jura
No notices to display
Kilcreggan
| Number | Description | Valid From | 
|---|---|---|
| 02/23 | Introduction of M.S Watercraft Order (Kilcreggan) | 12/06/23 | 
Loch Fyne - Ardrishaig
No notices to display
Loch Fyne - Inveraray
No notices to display
Oban area
Oban Harbour
Phone: 01631 562892
Email: info@obanharbour.scot
River and Firth of Clyde
No notices to display
Rothesay
Rothesay Harbour
Phone: 01700 503 842
Email: rothesayharbour@argyll-bute.gov.uk
| Number | Description | Valid From | 
|---|---|---|
| 11/25 | Vessel Movements | 06/01/25 | 
| 10/25 | Vessel Fendering | 06/01/25 | 
| 09/25 | Vessel Readiness | 06/01/25 | 
| 08/25 | Combined Beam of Vessels at Fish Quay | 06/01/25 | 
| 07/25 | Watercraft Order | 06/01/25 | 
| 06/25 | Use of CCTV | 06/01/25 | 
| 05/25 | Restricted Visibility in Rothesay Harbour | 06/01/25 | 
| 04/25 | Conduct of Vessels | 06/01/25 | 
| 03/25 | Inner Harbour Maximum Length | 06/01/25 | 
| 02/25 | Traffic Signals | 06/01/25 | 
| 01/25 | Cancel Previous NTMs | 06/01/25 | 
Tarbert
No notices to display
Tayinloan
No notices to display
Tighnabruaich
| Number | Description | Valid From | 
|---|---|---|
| 15/25 | Closure of Tighnabruaich Pier due to storm damage | 28/01/25 | 
 
         
      